Description
Specifications | |||
---|---|---|---|
Nice appearance and innovative design | |||
LED illuminator around lens | |||
Imported lens with plated layer | |||
5.0 Mega pixels high resolution Korea sensor | |||
Special DSP image processor, Optical Image Stabilizer | |||
Single capture button and digital pause capture. | |||
Adjustable focus to give clear image. | |||
Auto white balance and contrast adjustment, Color Temperature Filter | |||
Dual image compare function | |||
3D-Negative capture mode | |||
Compatible with iris lens, hair lens and skin lens. | |||
Deliver clear and accurate images. | |||
Easy to operate. | |||
|
|||
|
Details:
Main features (skin analyzer machine )
- System setup (skin types, suggested products)
- Sebum / Pigment / Collagen / Elasticity / pore / Acne / Sensitivity/ Moisture / Analysis report
- The old client data
- The new client data